
| # | Time / Desafiante | V | D | PF |
|---|---|---|---|---|
| Saulo FerrazFerraz Team@SauloFerraz | 4 | 2 | 749,06 | |
| Cristian VelhoGrapes of Wrath@CristianVelho | 4 | 2 | 691,62 | |
| Gabriel MarquesGabrielColts@GabrielColts | 4 | 2 | 624,74 | |
| 4 | maxsuel torresohulkesmaga@ohulkesmaga | 4 | 2 | 623,18 |
| 5 | JAMES SOUSAJamesbondes23@Jamesbondes23 | 4 | 2 | 618,40 |
| 6 | Matheus TrevizanColorado Pidgeys@mtrevizan | 3 | 3 | 740,16 |
| 7 | Tiago AlvesGaloMG@GaloMG | 3 | 3 | 718,86 |
| 8 | Rodrigo LaterçaThe Primal@RodriThePrimal | 3 | 3 | 656,18 |
| 9 | Jose MarcondesSao Paulo Hailmariers@ZeDu | 3 | 3 | 632,40 |
| 10 | Virgínia Silveirajulinha02@julinha02 | 2 | 4 | 533,28 |
| 11 | Enzo JácomeEnzo49ers@Enzo49ers | 1 | 5 | 659,06 |
| 12 | Mauricio GonçalvesMáquina do Mau@MauricioGoncalves | 1 | 5 | 606,62 |
Toque em um time para ver o elenco. V = vitórias · D = derrotas · PF = pontos feitos · PC = pontos sofridos.